Back to Course
Web Pentest Pro
0% Complete
0/0 Steps
-
WPP-S00 — Start Here
WPP-S00-L01 — Bienvenida, alcance y ética3 Topics|1 Quiz -
WPP-S00-L02 — Entorno de trabajo del pentester web3 Topics|1 Quiz
-
WPP-S00-L03 — Método de trabajo de extremo a extremo3 Topics|1 Quiz
-
WPP-S00-L04 — Diagnóstico inicial3 Topics|1 Quiz
-
WPP-S01 — Fundamentos Web y Superficie de AtaqueWPP-S01-L01 — HTTP/HTTPS sin lagunas3 Topics|1 Quiz
-
WPP-S01-L02 — Cómo está hecha una aplicación web moderna3 Topics|1 Quiz
-
WPP-S01-L03 — Identidad, estado y sesión3 Topics|1 Quiz
-
WPP-S01-L04 — Navegador, SOP y políticas del lado cliente3 Topics|1 Quiz
-
WPP-S01-L05 — Section Review1 Topic|1 Quiz
-
WPP-S02 — Reconocimiento y MappingWPP-S02-L01 — Scope y reconnaissance pasivo3 Topics|1 Quiz
-
WPP-S02-L02 — Reconocimiento activo con criterio3 Topics|1 Quiz
-
WPP-S02-L03 — Attack surface mapping3 Topics|1 Quiz
-
WPP-S02-L04 — Proxy workflow reproducible3 Topics|1 Quiz
-
WPP-S02-L05 — Section Review1 Topic|1 Quiz
-
WPP-S03 — Authentication, Session y Access ControlWPP-S03-L01 — Modelos de autenticación y MFA3 Topics|1 Quiz
-
WPP-S03-L02 — Session management flaws3 Topics|1 Quiz
-
WPP-S03-L03 — Access control e IDOR/BOLA3 Topics|1 Quiz
-
WPP-S03-L04 — Escalada de privilegios en aplicaciones web3 Topics|1 Quiz
-
WPP-S03-L05 — Section Review1 Topic|1 Quiz
-
WPP-S04 — Input Handling, Validation e InjectionWPP-S04-L01 — Fuentes de entrada y trust boundaries3 Topics|1 Quiz
-
WPP-S04-L02 — SQL Injection3 Topics|1 Quiz
-
WPP-S04-L03 — Más allá de SQLi3 Topics|1 Quiz
-
WPP-S04-L04 — Traversal, file handling y uploads3 Topics|1 Quiz
-
WPP-S04-L05 — Section Review1 Topic|1 Quiz
-
WPP-S05 — Client-Side ExploitationWPP-S05-L01 — XSS sin lagunas3 Topics|1 Quiz
-
WPP-S05-L02 — CSRF, clickjacking y UI abuse3 Topics|1 Quiz
-
WPP-S05-L03 — Client-side data exposure3 Topics|1 Quiz
-
WPP-S05-L04 — Revisar JavaScript con mentalidad ofensiva3 Topics|1 Quiz
-
WPP-S05-L05 — Section Review1 Topic|1 Quiz
-
WPP-S06 — Server-Side Exploitation y APIsWPP-S06-L01 — SSRF y XXE3 Topics|1 Quiz
-
WPP-S06-L02 — Deserialization, SSTI y paths a RCE3 Topics|1 Quiz
-
WPP-S06-L03 — REST y GraphQL con criterio ofensivo3 Topics|1 Quiz
-
WPP-S06-L04 — Rate limiting, abuse paths y automatización razonable3 Topics|1 Quiz
-
WPP-S06-L05 — Section Review1 Topic|1 Quiz
-
WPP-S07 — Business Logic, Chaining y ReportingWPP-S07-L01 — Business logic flaws3 Topics|1 Quiz
-
WPP-S07-L02 — Race conditions y estado inconsistente3 Topics|1 Quiz
-
WPP-S07-L03 — Encadenar hallazgos hasta impacto real3 Topics|1 Quiz
-
WPP-S07-L04 — Reporting que gana credibilidad3 Topics|1 Quiz
-
WPP-S07-L05 — Section Review1 Topic|1 Quiz
-
WPP-S08 — Applied Labs, Final Proof y CompletionWPP-S08-L01 — Lab: Recon y surface mapping4 Topics
-
WPP-S08-L02 — Lab: Auth, session y access control4 Topics
-
WPP-S08-L03 — Lab: Input, XSS e injection4 Topics
-
WPP-S08-L04 — Lab: Server-side o API assessment4 Topics
-
WPP-S08-L05 — Final Capstone4 Topics
-
WPP-S08-L06 — Final Readiness y siguiente paso4 Topics
Time limit: 0
Quiz Summary
0 of 6 Questions completed
Questions:
Information
You have already completed the quiz before. Hence you can not start it again.
Quiz is loading…
You must sign in or sign up to start the quiz.
You must first complete the following:
Results
Quiz complete. Results are being recorded.
Results
0 of 6 Questions answered correctly
Your time:
Time has elapsed
You have reached 0 of 0 point(s), (0)
Earned Point(s): 0 of 0, (0)
0 Essay(s) Pending (Possible Point(s): 0)
Categories
- Not categorized 0%
- Review
- Answered
- Correct
- Incorrect
-
Question 1 of 6
1. Question
CorrectIncorrect -
Question 2 of 6
2. Question
CorrectIncorrect -
Question 3 of 6
3. Question
CorrectIncorrect -
Question 4 of 6
4. Question
CorrectIncorrect -
Question 5 of 6
5. Question
CorrectIncorrect -
Question 6 of 6
6. Question
CorrectIncorrect